<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BostonCHI</title>
	<atom:link href="http://www.bostonchi.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bostonchi.org</link>
	<description>A research &#38; design community making technology work for people</description>
	<lastBuildDate>Sat, 18 May 2013 14:39:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>BostonCHI 2013 &#8211; 2013 Elections</title>
		<link>http://www.bostonchi.org/2013/05/bostonchi-2013-2013-elections/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bostonchi-2013-2013-elections</link>
		<comments>http://www.bostonchi.org/2013/05/bostonchi-2013-2013-elections/#comments</comments>
		<pubDate>Sat, 18 May 2013 14:18:50 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[BostonCHI Business]]></category>

		<guid isPermaLink="false">http://www.bostonchi.org/?p=1306</guid>
		<description><![CDATA[We&#8217;ve reached the end of our season and that means it&#8217;s time to vote for our officers for next season! Please vote. Todd, Rachel, and Carl have been nominated to continue in their positions. If you like the job they&#8217;ve been doing, please vote. If you don&#8217;t like them, you can write in a candidate.]]></description>
		<wfw:commentRss>http://www.bostonchi.org/2013/05/bostonchi-2013-2013-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Kahn: Helping Children Control Their Emotions via Neurofeedback Games</title>
		<link>http://www.bostonchi.org/2013/05/helping-children-control-their-emotions-via-neurofeedback-games/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=helping-children-control-their-emotions-via-neurofeedback-games</link>
		<comments>http://www.bostonchi.org/2013/05/helping-children-control-their-emotions-via-neurofeedback-games/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:37:02 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Monthly Meetings]]></category>

		<guid isPermaLink="false">http://www.bostonchi.org/?p=1283</guid>
		<description><![CDATA[Tue, June 11, 6:30pm – 9:00pm Constant Contact 1601 Trapelo Road, Waltham, MA Please register; if you plan to attend. It helps us and our hosts figure out logistics. Abstract Many young children have clinical levels of anger and aggression that lead to problems with their families, peers, and teachers. The treatments available have been [...]]]></description>
		<wfw:commentRss>http://www.bostonchi.org/2013/05/helping-children-control-their-emotions-via-neurofeedback-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sep Kamvar: Social Interfaces, Social Algorithms, and Social Languages</title>
		<link>http://www.bostonchi.org/2013/04/sep-kamvar-social-interfaces-social-algorithms-and-social-languages/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sep-kamvar-social-interfaces-social-algorithms-and-social-languages</link>
		<comments>http://www.bostonchi.org/2013/04/sep-kamvar-social-interfaces-social-algorithms-and-social-languages/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 16:00:12 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Monthly Meetings]]></category>

		<guid isPermaLink="false">http://www.bostonchi.org/?p=1215</guid>
		<description><![CDATA[Tue, May 14, 6:30pm – 9:00pm MS NERD Abstract Social computing has come to refer to three things: the development of algorithms that use personal and social features, the mining of social data, and the building of systems that interact with networks of people.  These three branches tend to have quite different technical challenges.  I&#8217;ll [...]]]></description>
		<wfw:commentRss>http://www.bostonchi.org/2013/04/sep-kamvar-social-interfaces-social-algorithms-and-social-languages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mad*Pow Medley</title>
		<link>http://www.bostonchi.org/2013/03/madpow-medley/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=madpow-medley</link>
		<comments>http://www.bostonchi.org/2013/03/madpow-medley/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 16:00:37 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Monthly Meetings]]></category>

		<guid isPermaLink="false">http://www.bostonchi.org/?p=1196</guid>
		<description><![CDATA[Tue, April 9, 6:30pm – 9:00pm Mad*Pow 179 Lincoln Street Boston, MA 02111   Abstract Three exciting topics: Your design is only as good as your developer – thoughts on including development earlier in the design process Design Critique – improving the way we discuss design ideas and collaborate Strengthening Design Research Moderation Skills Bio Come [...]]]></description>
		<wfw:commentRss>http://www.bostonchi.org/2013/03/madpow-medley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Experience Design 2013</title>
		<link>http://www.bostonchi.org/2013/02/healthcare-experience-design-conference-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=healthcare-experience-design-conference-2013</link>
		<comments>http://www.bostonchi.org/2013/02/healthcare-experience-design-conference-2013/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 22:01:12 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Boston Interactions]]></category>

		<guid isPermaLink="false">http://www.bostonchi.org/?p=1159</guid>
		<description><![CDATA[When: March 24 &#8211; 26 Where: Westin Boston Waterfront Hotel Register Why Attend? HealthCare IT News describes the HxD conference experience as &#8220;a day-long confab aimed at rethinking the ways design and philosophy&#8221; can improve every aspect of the consumer and patient health experience. That plus the rich networking opportunities make it a &#8220;must attend&#8221; conference. [...]]]></description>
		<wfw:commentRss>http://www.bostonchi.org/2013/02/healthcare-experience-design-conference-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Miceli: Gamification</title>
		<link>http://www.bostonchi.org/2013/02/jason-miceli-gamification/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jason-miceli-gamification</link>
		<comments>http://www.bostonchi.org/2013/02/jason-miceli-gamification/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 06:02:59 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Monthly Meetings]]></category>

		<guid isPermaLink="false">http://www.bostonchi.org/?p=1131</guid>
		<description><![CDATA[Tue, March 12, 6:30pm – 9:00pm Constant Contact 1601 Trapelo Road, Waltham, MA   Abstract “By 2014, more than 70% of Global 2000 organizations will have at least one gamified application, driving 50% of all innovation.” –study from Gartner, Inc. There are many similar quotes and predictions from sources such as Gartner and Forrester.  Gamification [...]]]></description>
		<wfw:commentRss>http://www.bostonchi.org/2013/02/jason-miceli-gamification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
